| Column Name | Data Type | Bytes Used | 
|---|---|---|
| OWNER_PROP_KEY | BIGINT | 8 | 
| OWNER_PROP_OWNER_NAME | VARCHAR(33) | 41 | 
| OWNER_PROP_ADDRESS_MAILING1 | VARCHAR(33) | 74 | 
| OWNER_PROP_ADDRESS_MAILING2 | VARCHAR(33) | 107 | 
| OWNER_PROP_ADDRESS_MAILING3 | VARCHAR(33) | 140 | 
| OWNER_PROP_ADDRESS_MAILING4 | VARCHAR(33) | 173 | 
| OWNER_PROP_ADDRESS_PROPERTY | VARCHAR(33) | 206 | 
| OWNER_SUBDIVISION_NAME | VARCHAR(50) | 256 | 
| OWNER_PROP_MILLAGE | SMALLINT | 258 | 
| OWNER_PROP_INSPECT_DATE_MONTH | SMALLINT | 260 | 
| OWNER_PROP_INSPECT_DATE_YEAR | INT | 264 | 
| OWNER_PROP_CLUC_CODE | VARCHAR(4) | 268 | 
| OWNER_PROP_SLUC_CODE | VARCHAR(4) | 272 | 
| OWNER_PROP_YEAR_BUILT | SMALLINT | 274 | 
| OWNER_PROP_CONDO_UNIT | VARCHAR(6) | 280 | 
| OWNER_PROP_LOT_SIZE | VARCHAR(15) | 295 | 
| OWNER_PROP_CHANGE_DATE | INT | 299 | 
| OWNER_PROP_ASSMT_YEAR | SMALLINT | 301 | 
| OWNER_PROP_LAND_VALUE | BIGINT | 309 | 
| OWNER_PROP_BLDG_VALUE | BIGINT | 317 | 
| OWNER_PROP_TOTAL_VALUE | BIGINT | 325 | 
| OWNER_PROP_HEX_VALUE | INT | 329 | 
| OWNER_PROP_WIDOW_AMOUNT | INT | 333 | 
| OWNER_PROP_VETERAN_AMOUNT | INT | 337 | 
| OWNER_PROP_DISABLED_AMOUNT | INT | 341 | 
| OWNER_PROP_TOTAL_EXEMPT | BIGINT | 349 | 
| OWNER_PROP_TOTAL_NONEXEMPT | BIGINT | 357 | 
| OWNER_PROP_SENIOR_AMOUNT | INT | 361 | 
| OWNER_PROP_COUNTY_NONEXEMPT | BIGINT | 369 | 
| OWNER_PROP_SCHOOL_EXEMPT | BIGINT | 377 | 
| OWNER_PROP_SCHOOL_NONEXEMPT | BIGINT | 385 | 
| OWNER_PROP_LAST_ASSMT_YEAR | SMALLINT | 387 | 
| OWNER_PROP_LAST_LAND_VALUE | BIGINT | 395 | 
| OWNER_PROP_LAST_BLDG_VALUE | BIGINT | 403 | 
| OWNER_PROP_LAST_TOTAL_VALUE | BIGINT | 411 | 
| OWNER_PROP_LAST_HEX_VALUE | INT | 415 | 
| OWNER_PROP_LAST_WIDOW_AMOUNT | INT | 419 | 
| OWNER_PROP_LAST_VETERAN_AMOUNT | INT | 423 | 
| OWNER_PROP_LAST_DISABLE_AMOUNT | INT | 427 | 
| OWNER_PROP_LAST_TOTAL_EXEMPT | BIGINT | 435 | 
| OWNER_PROP_LAST_TOTAL_NONEX | BIGINT | 443 | 
| OWNER_PROP_LAST_SENIOR_AMOUNT | INT | 447 | 
| OWNER_PROP_LAST_COUNTY_NONEX | BIGINT | 455 | 
| OWNER_PROP_LAST_SCHOOL_EXEMPT | BIGINT | 463 | 
| OWNER_PROP_LAST_SCHOOL_NONEX | BIGINT | 471 | 
| OWNER_PROP_PREV_ASSMT_YEAR | SMALLINT | 473 | 
| OWNER_PROP_PREV_LAND_VALUE | BIGINT | 481 | 
| OWNER_PROP_PREV_BLDG_VALUE | BIGINT | 489 | 
| OWNER_PROP_PREV_TOTAL_VALUE | BIGINT | 497 | 
| OWNER_PROP_PREV_HEX_VALUE | INT | 501 | 
| OWNER_PROP_PREV_WIDOW_AMOUNT | INT | 505 | 
| OWNER_PROP_PREV_VETERAN_AMOUNT | INT | 509 | 
| OWNER_PROP_PREV_DISABLE_AMOUNT | INT | 513 | 
| OWNER_PROP_PREV_TOTAL_EXEMPT | BIGINT | 521 | 
| OWNER_PROP_PREV_TOTAL_NONEX | BIGINT | 529 | 
| OWNER_PROP_PREV_SENIOR_AMOUNT | INT | 533 | 
| OWNER_PROP_PREV_COUNTY_NONEX | BIGINT | 541 | 
| OWNER_PROP_PREV_SCHOOL_EXEMPT | BIGINT | 549 | 
| OWNER_PROP_PREV_SCHOOL_NONEX | BIGINT | 557 | 
| OWNER_PROP_PRI_ZONE | VARCHAR(4) | 561 | 
| OWNER_PROP_BLDG_SQFTG | INT | 565 | 
| OWNER_PROP_XFEATURES | SMALLINT | 567 | 
| OWNER_PROP_BEDROOM | INT | 571 | 
| OWNER_PROP_BATH | INT | 575 | 
| OWNER_WATER_NUMBER | SMALLINT | 577 | 
| OWNER_ROAD_NUMBER | SMALLINT | 579 | 
| OWNER_SEWER_NUMBER | SMALLINT | 581 | 
| OWNER_LITE_NUMBER | SMALLINT | 583 | 
| OWNER_LAST_SALES_DATE_MONTH | SMALLINT | 585 | 
| OWNER_LAST_SALES_DATE_YEAR | INT | 589 | 
| OWNER_LAST_SALES_AMOUNT | INT | 593 | 
| OWNER_LAST_SALES_TYPE | SMALLINT | 595 | 
| OWNER_PREV_SALES_DATE_MONTH | SMALLINT | 597 | 
| OWNER_PREV_SALES_DATE_YEAR | INT | 601 | 
| OWNER_PREV_SALES_AMOUNT | INT | 605 | 
| OWNER_PREV_SALES_TYPE | SMALLINT | 607 | 
| OWNER_SALES3_DATE_MONTH | SMALLINT | 609 | 
| OWNER_SALES3_DATE_YEAR | INT | 613 | 
| OWNER_SALES3_AMOUNT | INT | 617 | 
| OWNER_SALES3_TYPE | SMALLINT | 619 | 
| OWNER_PROP_RESIDENT_YEAR | SMALLINT | 621 | 
| OWNER_CITY_TAX | DECIMAL(16,2) | 625 | 
| OWNER_COUNTY_TAX | DECIMAL(16,2) | 629 | 
| OWNER_WASTE_TAX | DECIMAL(16,2) | 633 | 
| OWNER_WATER_TAX | DECIMAL(16,2) | 637 | 
| OWNER_ROAD_TAX | DECIMAL(16,2) | 641 | 
| OWNER_SEWER_TAX | DECIMAL(16,2) | 645 | 
| OWNER_GROSS_TAX | DECIMAL(16,2) | 649 | 
| OWNER_REFFOLIO_KEY | BIGINT | 657 | 
| OWNER_LAKE_BELT_DISTRICT | VARCHAR(1) | 658 | 
| OWNER_CTY_SENIOR_EXEMP | INT | 662 | 
| OWNER_LAST_CTY_SENIOR_EXEMP | INT | 666 | 
| OWNER_PREV_CTY_SENIOR_EXEMP | INT | 670 | 
| OWNER_BLIND | INT | 674 | 
| OWNER_LAST_BLIND | INT | 678 | 
| OWNER_PREV_BLIND | INT | 682 | 
| OWNER_NO_XFEA_LINES | SMALLINT | 684 | 
| OWNER_NO_LEGAL_LINES | SMALLINT | 686 | 
| OWNER_BLDG_NUMBER_1 | SMALLINT | 688 | 
| OWNER_XFEA_LINE_NO_1 | SMALLINT | 690 | 
| OWNER_XFEA_PRICE_CODE_1 | SMALLINT | 692 | 
| OWNER_XFEA_UNIT_AREA_1 | DECIMAL(10,2) | 696 | 
| OWNER_XFEA_ADDED_1 | INT | 700 | 
| OWNER_XFEA_DESCR_1 | VARCHAR(15) | 715 | 
| OWNER_FILLER1_1_001 | VARCHAR(1) | 716 | 
| OWNER_BLDG_NUMBER_2 | SMALLINT | 718 | 
| OWNER_XFEA_LINE_NO_2 | SMALLINT | 720 | 
| OWNER_XFEA_PRICE_CODE_2 | SMALLINT | 722 | 
| OWNER_XFEA_UNIT_AREA_2 | DECIMAL(10,2) | 726 | 
| OWNER_XFEA_ADDED_2 | INT | 730 | 
| OWNER_XFEA_DESCR_2 | VARCHAR(15) | 745 | 
| OWNER_FILLER1_2_002 | VARCHAR(1) | 746 | 
| OWNER_BLDG_NUMBER_3 | SMALLINT | 748 | 
| OWNER_XFEA_LINE_NO_3 | SMALLINT | 750 | 
| OWNER_XFEA_PRICE_CODE_3 | SMALLINT | 752 | 
| OWNER_XFEA_UNIT_AREA_3 | DECIMAL(10,2) | 756 | 
| OWNER_XFEA_ADDED_3 | INT | 760 | 
| OWNER_XFEA_DESCR_3 | VARCHAR(15) | 775 | 
| OWNER_FILLER1_3_003 | VARCHAR(1) | 776 | 
| OWNER_BLDG_NUMBER_4 | SMALLINT | 778 | 
| OWNER_XFEA_LINE_NO_4 | SMALLINT | 780 | 
| OWNER_XFEA_PRICE_CODE_4 | SMALLINT | 782 | 
| OWNER_XFEA_UNIT_AREA_4 | DECIMAL(10,2) | 786 | 
| OWNER_XFEA_ADDED_4 | INT | 790 | 
| OWNER_XFEA_DESCR_4 | VARCHAR(15) | 805 | 
| OWNER_FILLER1_4_004 | VARCHAR(1) | 806 | 
| OWNER_BLDG_NUMBER_5 | SMALLINT | 808 | 
| OWNER_XFEA_LINE_NO_5 | SMALLINT | 810 | 
| OWNER_XFEA_PRICE_CODE_5 | SMALLINT | 812 | 
| OWNER_XFEA_UNIT_AREA_5 | DECIMAL(10,2) | 816 | 
| OWNER_XFEA_ADDED_5 | INT | 820 | 
| OWNER_XFEA_DESCR_5 | VARCHAR(15) | 835 | 
| OWNER_FILLER1_5_005 | VARCHAR(1) | 836 | 
| OWNER_LEGAL_DESCR_1 | VARCHAR(33) | 869 | 
| OWNER_LEGAL_DESCR_2 | VARCHAR(33) | 902 | 
| OWNER_LEGAL_DESCR_3 | VARCHAR(33) | 935 | 
| OWNER_LEGAL_DESCR_4 | VARCHAR(33) | 968 | 
| OWNER_LEGAL_DESCR_5 | VARCHAR(33) | 1001 | 
| OWNER_FILLER2_006 | VARCHAR(1) | 1002 | 
139 columns are defined.