| Column Name | Data Type | Bytes Used |
|---|---|---|
| PROPERX_KEY | BIGINT | 8 |
| PROPERX_GRPCD | SMALLINT | 10 |
| PROPERX_DISTRICT | SMALLINT | 12 |
| LOTTYPE_TYPE_LOT | SMALLINT | 14 |
| LOTTYPE_WET_LOT | VARCHAR(1) | 15 |
| LOTTYPE_SITE_VALUE | INT | 19 |
| PROPERTYPE | VARCHAR(1) | 20 |
| PROPER_NBR | VARCHAR(2) | 22 |
| PROPER_CODE1 | SMALLINT | 24 |
| PROPER_AMOUNT | SMALLINT | 26 |
| PROPER_CODE2 | SMALLINT | 28 |
| PROPER_PERCENT2 | DECIMAL(4,2) | 32 |
| PROPER_VALUE | INT | 36 |
| PROPERX_ZONE | VARCHAR(4) | 40 |
| PROPER_AGRI_CODE | VARCHAR(1) | 41 |
| PROPER_AGRI_YEAR | SMALLINT | 43 |
| PROPER_EXCESS_FLAG | VARCHAR(1) | 44 |
| PROPER_EFF_YEAR | SMALLINT | 46 |
| PROPER_REAPPRAISAL | INT | 50 |
19 columns are defined.