Column Name | Data Type | Bytes Used |
---|---|---|
HOMES_KEY | NUMBER(13) | 4 |
HOMES_GRPCD | NUMBER(2) | 8 |
HOME_A_NUMBER | NUMBER(2) | 12 |
HOME_B_KEY | NUMBER(2) | 16 |
HOME_A_CHANGE_FLAG | VARCHAR2(1) | 17 |
HOME_A_SITE_FLAG | VARCHAR2(1) | 18 |
HOME_A_SITE_VALUE_CODER | VARCHAR2(4) | 22 |
HOME_A_SITE_VALUE | NUMBER(9) | 26 |
HOME_A_CURR_VALUE | NUMBER(9) | 30 |
HOME_A_XFEA_VALUE | NUMBER(9) | 34 |
HOME_A_TOTAL_SQFTG | NUMBER(9) | 38 |
HOME_A_BEDROOMS | NUMBER(7) | 42 |
HOME_A_BATHS | NUMBER(5) | 46 |
HOME_A_HALF_BATHS | NUMBER(5) | 50 |
HOME_A_UNITS | NUMBER(5) | 54 |
HOME_A_FLOORS | NUMBER(2) | 58 |
HOME_B_CHANGE_FLAG | VARCHAR2(1) | 59 |
HOME_B_CODE | VARCHAR2(1) | 60 |
HOME_B_ADD_SQFTG_FLAG | VARCHAR2(1) | 61 |
HOME_B_VALUE | NUMBER(9) | 65 |
HOME_B_ITEMS | NUMBER(5,2) | 69 |
HOME_B_SPECIAL | NUMBER(7,3) | 73 |
HOME_B_TOTAL_SQFTG | NUMBER(9) | 77 |
HOME_B_PTS_GRADE | NUMBER(3) | 81 |
HOME_B_GRADE | NUMBER(3) | 85 |
HOME_B_ADDITION | VARCHAR2(10) | 95 |
HOMES_X_DISTRICT | NUMBER(2) | 99 |
HOME_B_NC_FLAG | VARCHAR2(1) | 100 |
HOME_B_NC_NEW | NUMBER(9) | 104 |
HOME_B_NC_ADD | NUMBER(9) | 108 |
HOME_B_NC_DEMO | NUMBER(9) | 112 |
HOME_B_REAPPRAISAL | NUMBER(9) | 116 |
32 columns are defined.