| Copybook Definition | Oracle Column Name | SQL*Loader Position | Control File Datatype | #Bytes |
Create Table Data Type |
1. | 01 RECORD. |   |   |   |   |   |
2. | 02 PROPERX-KEY PIC 9(13). | PROPERX_KEY | POSITION(001:013) | INTEGER EXTERNAL NULLIF (PROPERX_KEY=BLANKS) | 13 | NUMBER(13) | |
3. | 02 PROPERX-GRPCD PIC 9(02). | PROPERX_GRPCD | POSITION(014:015) | INTEGER EXTERNAL NULLIF (PROPERX_GRPCD=BLANKS) | 2 | NUMBER(2) | |
4. | 02 PROPERX-DISTRICT PIC 9(02). | PROPERX_DISTRICT | POSITION(016:017) | INTEGER EXTERNAL NULLIF (PROPERX_DISTRICT=BLANKS) | 2 | NUMBER(2) | |
5. | 02 LOTTYPE-TYPE-LOT PIC 9(02). | LOTTYPE_TYPE_LOT | POSITION(018:019) | INTEGER EXTERNAL NULLIF (LOTTYPE_TYPE_LOT=BLANKS) | 2 | NUMBER(2) | |
6. | 02 LOTTYPE-WET-LOT PIC X(01). | LOTTYPE_WET_LOT | POSITION(020:020) | CHAR | 1 | VARCHAR2(1) | |
7. | 02 LOTTYPE-SITE-VALUE PIC S9(09). | LOTTYPE_SITE_VALUE | POSITION(021:029) | DECIMAL EXTERNAL NULLIF (LOTTYPE_SITE_VALUE=blanks) | 9 | NUMBER(9) | |
8. | 02 PROPERTYPE PIC X. | PROPERTYPE | POSITION(030:030) | CHAR | 1 | VARCHAR2(1) | |
9. | 02 PROPER-NBR PIC XX. | PROPER_NBR | POSITION(031:032) | CHAR | 2 | VARCHAR2(2) | |
10. | 02 O-UNPACKED PIC X(30). | O_UNPACKED | POSITION(033:062) | CHAR | 30 | VARCHAR2(30) | |
11. | 02 PROPER-CODE1 PIC 9(01). | PROPER_CODE1 | POSITION(063:063) | INTEGER EXTERNAL NULLIF (PROPER_CODE1=BLANKS) | 1 | NUMBER(1) | |
12. | 02 PROPER-AMOUNT1 PIC S9(04). | PROPER_AMOUNT1 | POSITION(064:067) | DECIMAL EXTERNAL NULLIF (PROPER_AMOUNT1=blanks) | 4 | NUMBER(4) | |
13. | 02 PROPER-PERCENT1 REDEFINES O-LINE-AMOUNT1 |   |   |   |   |   |
14. | PIC S9(01)V9(03). |   |   |   |   |   |
15. | 02 PROPER-CODE2 PIC 9(01). | PROPER_CODE2 | POSITION(068:068) | INTEGER EXTERNAL NULLIF (PROPER_CODE2=BLANKS) | 1 | NUMBER(1) | |
16. | 02 PROPER-PERCENT2 PIC S9(01)V9(02). | PROPER_PERCENT2 | POSITION(069:071) | DECIMAL EXTERNAL ":PROPER_PERCENT2/100" | 3 | NUMBER(3,2) | |
17. | 02 PROPER-VALUE PIC S9(09). | PROPER_VALUE | POSITION(072:080) | DECIMAL EXTERNAL NULLIF (PROPER_VALUE=blanks) | 9 | NUMBER(9) | |
18. | 02 PROPERX-ZONE PIC X(4). | PROPERX_ZONE | POSITION(081:084) | CHAR | 4 | VARCHAR2(4) | |
19. | 02 PROPER-AGRI-CODE PIC X(01). | PROPER_AGRI_CODE | POSITION(085:085) | CHAR | 1 | VARCHAR2(1) | |
20. | 02 PROPER-AGRI-YEAR PIC 9(04). | PROPER_AGRI_YEAR | POSITION(086:089) | INTEGER EXTERNAL NULLIF (PROPER_AGRI_YEAR=BLANKS) | 4 | NUMBER(4) | |
21. | 02 PROPER-EXCESS-FLAG PIC X(01). | PROPER_EXCESS_FLAG | POSITION(090:090) | CHAR | 1 | VARCHAR2(1) | |
22. | 02 PROPER-EFF-YEAR PIC 9(04). | PROPER_EFF_YEAR | POSITION(091:094) | INTEGER EXTERNAL NULLIF (PROPER_EFF_YEAR=BLANKS) | 4 | NUMBER(4) | |
23. | 02 PROPER-REAPPRAISAL PIC S9(09). | PROPER_REAPPRAISAL | POSITION(095:103) | DECIMAL EXTERNAL NULLIF (PROPER_REAPPRAISAL=blanks) | 9 | NUMBER(9) | |
24. |
|   |   |   |   |   |
25. |
|   |   |   |   |   |
26. | PROPERTY TABLE |   |   |   |   |   |