Column Name | Data Type | Bytes Used |
---|---|---|
OWNER_PROP_KEY | NUMBER(15) | 4 |
OWNER_PROP_OWNER_NAME | VARCHAR2(33) | 37 |
OWNER_PROP_ADDRESS_MAILING1 | VARCHAR2(33) | 70 |
OWNER_PROP_ADDRESS_MAILING2 | VARCHAR2(33) | 103 |
OWNER_PROP_ADDRESS_MAILING3 | VARCHAR2(33) | 136 |
OWNER_PROP_ADDRESS_MAILING4 | VARCHAR2(33) | 169 |
OWNER_PROP_ADDRESS_PROPERTY | VARCHAR2(33) | 202 |
OWNER_SUBDIVISION_NAME | VARCHAR2(50) | 252 |
OWNER_PROP_MILLAGE | NUMBER(4) | 256 |
OWNER_PROP_INSPECT_DATE_MONTH | NUMBER(2) | 260 |
OWNER_PROP_INSPECT_DATE_YEAR | NUMBER(4) | 264 |
OWNER_PROP_CLUC_CODE | VARCHAR2(4) | 268 |
OWNER_PROP_SLUC_CODE | VARCHAR2(4) | 272 |
OWNER_PROP_YEAR_BUILT | NUMBER(4) | 276 |
OWNER_PROP_CONDO_UNIT | VARCHAR2(6) | 282 |
OWNER_PROP_LOT_SIZE | VARCHAR2(15) | 297 |
OWNER_PROP_CHANGE_DATE | NUMBER(8) | 301 |
OWNER_PROP_ASSMT_YEAR | NUMBER(4) | 305 |
OWNER_PROP_LAND_VALUE | NUMBER(11) | 309 |
OWNER_PROP_BLDG_VALUE | NUMBER(11) | 313 |
OWNER_PROP_TOTAL_VALUE | NUMBER(11) | 317 |
OWNER_PROP_HEX_VALUE | NUMBER(7) | 321 |
OWNER_PROP_WIDOW_AMOUNT | NUMBER(5) | 325 |
OWNER_PROP_VETERAN_AMOUNT | NUMBER(5) | 329 |
OWNER_PROP_DISABLED_AMOUNT | NUMBER(5) | 333 |
OWNER_PROP_TOTAL_EXEMPT | NUMBER(11) | 337 |
OWNER_PROP_TOTAL_NONEXEMPT | NUMBER(11) | 341 |
OWNER_PROP_SENIOR_AMOUNT | NUMBER(5) | 345 |
OWNER_PROP_COUNTY_NONEXEMPT | NUMBER(11) | 349 |
OWNER_PROP_SCHOOL_EXEMPT | NUMBER(11) | 353 |
OWNER_PROP_SCHOOL_NONEXEMPT | NUMBER(11) | 357 |
OWNER_PROP_LAST_ASSMT_YEAR | NUMBER(4) | 361 |
OWNER_PROP_LAST_LAND_VALUE | NUMBER(11) | 365 |
OWNER_PROP_LAST_BLDG_VALUE | NUMBER(11) | 369 |
OWNER_PROP_LAST_TOTAL_VALUE | NUMBER(11) | 373 |
OWNER_PROP_LAST_HEX_VALUE | NUMBER(7) | 377 |
OWNER_PROP_LAST_WIDOW_AMOUNT | NUMBER(5) | 381 |
OWNER_PROP_LAST_VETERAN_AMOUNT | NUMBER(5) | 385 |
OWNER_PROP_LAST_DISABLE_AMOUNT | NUMBER(5) | 389 |
OWNER_PROP_LAST_TOTAL_EXEMPT | NUMBER(11) | 393 |
OWNER_PROP_LAST_TOTAL_NONEX | NUMBER(11) | 397 |
OWNER_PROP_LAST_SENIOR_AMOUNT | NUMBER(5) | 401 |
OWNER_PROP_LAST_COUNTY_NONEX | NUMBER(11) | 405 |
OWNER_PROP_LAST_SCHOOL_EXEMPT | NUMBER(11) | 409 |
OWNER_PROP_LAST_SCHOOL_NONEX | NUMBER(11) | 413 |
OWNER_PROP_PREV_ASSMT_YEAR | NUMBER(4) | 417 |
OWNER_PROP_PREV_LAND_VALUE | NUMBER(11) | 421 |
OWNER_PROP_PREV_BLDG_VALUE | NUMBER(11) | 425 |
OWNER_PROP_PREV_TOTAL_VALUE | NUMBER(11) | 429 |
OWNER_PROP_PREV_HEX_VALUE | NUMBER(7) | 433 |
OWNER_PROP_PREV_WIDOW_AMOUNT | NUMBER(5) | 437 |
OWNER_PROP_PREV_VETERAN_AMOUNT | NUMBER(5) | 441 |
OWNER_PROP_PREV_DISABLE_AMOUNT | NUMBER(5) | 445 |
OWNER_PROP_PREV_TOTAL_EXEMPT | NUMBER(11) | 449 |
OWNER_PROP_PREV_TOTAL_NONEX | NUMBER(11) | 453 |
OWNER_PROP_PREV_SENIOR_AMOUNT | NUMBER(5) | 457 |
OWNER_PROP_PREV_COUNTY_NONEX | NUMBER(11) | 461 |
OWNER_PROP_PREV_SCHOOL_EXEMPT | NUMBER(11) | 465 |
OWNER_PROP_PREV_SCHOOL_NONEX | NUMBER(11) | 469 |
OWNER_PROP_PRI_ZONE | VARCHAR2(4) | 473 |
OWNER_PROP_BLDG_SQFTG | NUMBER(9) | 477 |
OWNER_PROP_XFEATURES | NUMBER(1) | 481 |
OWNER_PROP_BEDROOM | NUMBER(6) | 485 |
OWNER_PROP_BATH | NUMBER(5) | 489 |
OWNER_WATER_NUMBER | NUMBER(3) | 493 |
OWNER_ROAD_NUMBER | NUMBER(3) | 497 |
OWNER_SEWER_NUMBER | NUMBER(3) | 501 |
OWNER_LITE_NUMBER | NUMBER(3) | 505 |
OWNER_LAST_SALES_DATE_MONTH | NUMBER(2) | 509 |
OWNER_LAST_SALES_DATE_YEAR | NUMBER(4) | 513 |
OWNER_LAST_SALES_AMOUNT | NUMBER(9) | 517 |
OWNER_LAST_SALES_TYPE | NUMBER(1) | 521 |
OWNER_PREV_SALES_DATE_MONTH | NUMBER(2) | 525 |
OWNER_PREV_SALES_DATE_YEAR | NUMBER(4) | 529 |
OWNER_PREV_SALES_AMOUNT | NUMBER(9) | 533 |
OWNER_PREV_SALES_TYPE | NUMBER(1) | 537 |
OWNER_SALES3_DATE_MONTH | NUMBER(2) | 541 |
OWNER_SALES3_DATE_YEAR | NUMBER(4) | 545 |
OWNER_SALES3_AMOUNT | NUMBER(9) | 549 |
OWNER_SALES3_TYPE | NUMBER(1) | 553 |
OWNER_PROP_RESIDENT_YEAR | NUMBER(4) | 557 |
OWNER_CITY_TAX | NUMBER(15,2) | 561 |
OWNER_COUNTY_TAX | NUMBER(15,2) | 565 |
OWNER_WASTE_TAX | NUMBER(15,2) | 569 |
OWNER_WATER_TAX | NUMBER(15,2) | 573 |
OWNER_ROAD_TAX | NUMBER(15,2) | 577 |
OWNER_SEWER_TAX | NUMBER(15,2) | 581 |
OWNER_GROSS_TAX | NUMBER(15,2) | 585 |
OWNER_REFFOLIO_KEY | NUMBER(15) | 589 |
OWNER_LAKE_BELT_DISTRICT | VARCHAR2(1) | 590 |
OWNER_CTY_SENIOR_EXEMP | NUMBER(5) | 594 |
OWNER_LAST_CTY_SENIOR_EXEMP | NUMBER(5) | 598 |
OWNER_PREV_CTY_SENIOR_EXEMP | NUMBER(5) | 602 |
OWNER_BLIND | NUMBER(5) | 606 |
OWNER_LAST_BLIND | NUMBER(5) | 610 |
OWNER_PREV_BLIND | NUMBER(5) | 614 |
OWNER_NO_XFEA_LINES | NUMBER(2) | 618 |
OWNER_NO_LEGAL_LINES | NUMBER(2) | 622 |
OWNER_BLDG_NUMBER_1 | NUMBER(2) | 626 |
OWNER_XFEA_LINE_NO_1 | NUMBER(2) | 630 |
OWNER_XFEA_PRICE_CODE_1 | NUMBER(3) | 634 |
OWNER_XFEA_UNIT_AREA_1 | NUMBER(9,2) | 638 |
OWNER_XFEA_ADDED_1 | NUMBER(9) | 642 |
OWNER_XFEA_DESCR_1 | VARCHAR2(15) | 657 |
OWNER_FILLER1_1_001 | VARCHAR2(1) | 658 |
OWNER_BLDG_NUMBER_2 | NUMBER(2) | 662 |
OWNER_XFEA_LINE_NO_2 | NUMBER(2) | 666 |
OWNER_XFEA_PRICE_CODE_2 | NUMBER(3) | 670 |
OWNER_XFEA_UNIT_AREA_2 | NUMBER(9,2) | 674 |
OWNER_XFEA_ADDED_2 | NUMBER(9) | 678 |
OWNER_XFEA_DESCR_2 | VARCHAR2(15) | 693 |
OWNER_FILLER1_2_002 | VARCHAR2(1) | 694 |
OWNER_BLDG_NUMBER_3 | NUMBER(2) | 698 |
OWNER_XFEA_LINE_NO_3 | NUMBER(2) | 702 |
OWNER_XFEA_PRICE_CODE_3 | NUMBER(3) | 706 |
OWNER_XFEA_UNIT_AREA_3 | NUMBER(9,2) | 710 |
OWNER_XFEA_ADDED_3 | NUMBER(9) | 714 |
OWNER_XFEA_DESCR_3 | VARCHAR2(15) | 729 |
OWNER_FILLER1_3_003 | VARCHAR2(1) | 730 |
OWNER_BLDG_NUMBER_4 | NUMBER(2) | 734 |
OWNER_XFEA_LINE_NO_4 | NUMBER(2) | 738 |
OWNER_XFEA_PRICE_CODE_4 | NUMBER(3) | 742 |
OWNER_XFEA_UNIT_AREA_4 | NUMBER(9,2) | 746 |
OWNER_XFEA_ADDED_4 | NUMBER(9) | 750 |
OWNER_XFEA_DESCR_4 | VARCHAR2(15) | 765 |
OWNER_FILLER1_4_004 | VARCHAR2(1) | 766 |
OWNER_BLDG_NUMBER_5 | NUMBER(2) | 770 |
OWNER_XFEA_LINE_NO_5 | NUMBER(2) | 774 |
OWNER_XFEA_PRICE_CODE_5 | NUMBER(3) | 778 |
OWNER_XFEA_UNIT_AREA_5 | NUMBER(9,2) | 782 |
OWNER_XFEA_ADDED_5 | NUMBER(9) | 786 |
OWNER_XFEA_DESCR_5 | VARCHAR2(15) | 801 |
OWNER_FILLER1_5_005 | VARCHAR2(1) | 802 |
OWNER_LEGAL_DESCR_1 | VARCHAR2(33) | 835 |
OWNER_LEGAL_DESCR_2 | VARCHAR2(33) | 868 |
OWNER_LEGAL_DESCR_3 | VARCHAR2(33) | 901 |
OWNER_LEGAL_DESCR_4 | VARCHAR2(33) | 934 |
OWNER_LEGAL_DESCR_5 | VARCHAR2(33) | 967 |
OWNER_FILLER2_006 | VARCHAR2(1) | 968 |
139 columns are defined.