OWNER Sorted Table
Table - Sorted Table - Copybook - Control File - Create Table - Sorted Create Table - Row Size - Back To Table Index
OWNER_BLDG_NUMBER_1                	NUMBER(2)
OWNER_BLDG_NUMBER_2                	NUMBER(2)
OWNER_BLDG_NUMBER_3                	NUMBER(2)
OWNER_BLDG_NUMBER_4                	NUMBER(2)
OWNER_BLDG_NUMBER_5                	NUMBER(2)
OWNER_BLIND                        	NUMBER(5)
OWNER_CITY_TAX                     	NUMBER(15,2)
OWNER_COUNTY_TAX                   	NUMBER(15,2)
OWNER_CTY_SENIOR_EXEMP             	NUMBER(5)
OWNER_FILLER1_1_001                	VARCHAR2(1)
OWNER_FILLER1_2_002                	VARCHAR2(1)
OWNER_FILLER1_3_003                	VARCHAR2(1)
OWNER_FILLER1_4_004                	VARCHAR2(1)
OWNER_FILLER1_5_005                	VARCHAR2(1)
OWNER_FILLER2_006                  	VARCHAR2(1)
OWNER_GROSS_TAX                    	NUMBER(15,2)
OWNER_LAKE_BELT_DISTRICT           	VARCHAR2(1)
OWNER_LAST_BLIND                   	NUMBER(5)
OWNER_LAST_CTY_SENIOR_EXEMP        	NUMBER(5)
OWNER_LAST_SALES_AMOUNT            	NUMBER(9)
OWNER_LAST_SALES_DATE_MONTH        	NUMBER(2)
OWNER_LAST_SALES_DATE_YEAR         	NUMBER(4)
OWNER_LAST_SALES_TYPE              	NUMBER(1)
OWNER_LEGAL_DESCR_1                	VARCHAR2(33)
OWNER_LEGAL_DESCR_2                	VARCHAR2(33)
OWNER_LEGAL_DESCR_3                	VARCHAR2(33)
OWNER_LEGAL_DESCR_4                	VARCHAR2(33)
OWNER_LEGAL_DESCR_5                	VARCHAR2(33)
OWNER_LITE_NUMBER                  	NUMBER(3)
OWNER_NO_LEGAL_LINES               	NUMBER(2)
OWNER_NO_XFEA_LINES                	NUMBER(2)
OWNER_PREV_BLIND                   	NUMBER(5)
OWNER_PREV_CTY_SENIOR_EXEMP        	NUMBER(5)
OWNER_PREV_SALES_AMOUNT            	NUMBER(9)
OWNER_PREV_SALES_DATE_MONTH        	NUMBER(2)
OWNER_PREV_SALES_DATE_YEAR         	NUMBER(4)
OWNER_PREV_SALES_TYPE              	NUMBER(1)
OWNER_PROP_ADDRESS_MAILING1        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING2        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING3        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING4        	VARCHAR2(33)
OWNER_PROP_ADDRESS_PROPERTY        	VARCHAR2(33)
OWNER_PROP_ASSMT_YEAR              	NUMBER(4)
OWNER_PROP_BATH                    	NUMBER(5)
OWNER_PROP_BEDROOM                 	NUMBER(6)
OWNER_PROP_BLDG_SQFTG              	NUMBER(9)
OWNER_PROP_BLDG_VALUE              	NUMBER(11)
OWNER_PROP_CHANGE_DATE             	NUMBER(8)
OWNER_PROP_CLUC_CODE               	VARCHAR2(4)
OWNER_PROP_CONDO_UNIT              	VARCHAR2(6)
OWNER_PROP_COUNTY_NONEXEMPT        	NUMBER(11)
OWNER_PROP_DISABLED_AMOUNT         	NUMBER(5)
OWNER_PROP_HEX_VALUE               	NUMBER(7)
OWNER_PROP_INSPECT_DATE_MONTH      	NUMBER(2)
OWNER_PROP_INSPECT_DATE_YEAR       	NUMBER(4)
OWNER_PROP_KEY                     	NUMBER(15)
OWNER_PROP_LAND_VALUE              	NUMBER(11)
OWNER_PROP_LAST_ASSMT_YEAR         	NUMBER(4)
OWNER_PROP_LAST_BLDG_VALUE         	NUMBER(11)
OWNER_PROP_LAST_COUNTY_NONEX       	NUMBER(11)
OWNER_PROP_LAST_DISABLE_AMOUNT     	NUMBER(5)
OWNER_PROP_LAST_HEX_VALUE          	NUMBER(7)
OWNER_PROP_LAST_LAND_VALUE         	NUMBER(11)
OWNER_PROP_LAST_SCHOOL_EXEMPT      	NUMBER(11)
OWNER_PROP_LAST_SCHOOL_NONEX       	NUMBER(11)
OWNER_PROP_LAST_SENIOR_AMOUNT      	NUMBER(5)
OWNER_PROP_LAST_TOTAL_EXEMPT       	NUMBER(11)
OWNER_PROP_LAST_TOTAL_NONEX        	NUMBER(11)
OWNER_PROP_LAST_TOTAL_VALUE        	NUMBER(11)
OWNER_PROP_LAST_VETERAN_AMOUNT     	NUMBER(5)
OWNER_PROP_LAST_WIDOW_AMOUNT       	NUMBER(5)
OWNER_PROP_LOT_SIZE                	VARCHAR2(15)
OWNER_PROP_MILLAGE                 	NUMBER(4)
OWNER_PROP_OWNER_NAME              	VARCHAR2(33)
OWNER_PROP_PREV_ASSMT_YEAR         	NUMBER(4)
OWNER_PROP_PREV_BLDG_VALUE         	NUMBER(11)
OWNER_PROP_PREV_COUNTY_NONEX       	NUMBER(11)
OWNER_PROP_PREV_DISABLE_AMOUNT     	NUMBER(5)
OWNER_PROP_PREV_HEX_VALUE          	NUMBER(7)
OWNER_PROP_PREV_LAND_VALUE         	NUMBER(11)
OWNER_PROP_PREV_SCHOOL_EXEMPT      	NUMBER(11)
OWNER_PROP_PREV_SCHOOL_NONEX       	NUMBER(11)
OWNER_PROP_PREV_SENIOR_AMOUNT      	NUMBER(5)
OWNER_PROP_PREV_TOTAL_EXEMPT       	NUMBER(11)
OWNER_PROP_PREV_TOTAL_NONEX        	NUMBER(11)
OWNER_PROP_PREV_TOTAL_VALUE        	NUMBER(11)
OWNER_PROP_PREV_VETERAN_AMOUNT     	NUMBER(5)
OWNER_PROP_PREV_WIDOW_AMOUNT       	NUMBER(5)
OWNER_PROP_PRI_ZONE                	VARCHAR2(4)
OWNER_PROP_RESIDENT_YEAR           	NUMBER(4)
OWNER_PROP_SCHOOL_EXEMPT           	NUMBER(11)
OWNER_PROP_SCHOOL_NONEXEMPT        	NUMBER(11)
OWNER_PROP_SENIOR_AMOUNT           	NUMBER(5)
OWNER_PROP_SLUC_CODE               	VARCHAR2(4)
OWNER_PROP_TOTAL_EXEMPT            	NUMBER(11)
OWNER_PROP_TOTAL_NONEXEMPT         	NUMBER(11)
OWNER_PROP_TOTAL_VALUE             	NUMBER(11)
OWNER_PROP_VETERAN_AMOUNT          	NUMBER(5)
OWNER_PROP_WIDOW_AMOUNT            	NUMBER(5)
OWNER_PROP_XFEATURES               	NUMBER(1)
OWNER_PROP_YEAR_BUILT              	NUMBER(4)
OWNER_REFFOLIO_KEY                 	NUMBER(15)
OWNER_ROAD_NUMBER                  	NUMBER(3)
OWNER_ROAD_TAX                     	NUMBER(15,2)
OWNER_SALES3_AMOUNT                	NUMBER(9)
OWNER_SALES3_DATE_MONTH            	NUMBER(2)
OWNER_SALES3_DATE_YEAR             	NUMBER(4)
OWNER_SALES3_TYPE                  	NUMBER(1)
OWNER_SEWER_NUMBER                 	NUMBER(3)
OWNER_SEWER_TAX                    	NUMBER(15,2)
OWNER_SUBDIVISION_NAME             	VARCHAR2(50)
OWNER_WASTE_TAX                    	NUMBER(15,2)
OWNER_WATER_NUMBER                 	NUMBER(3)
OWNER_WATER_TAX                    	NUMBER(15,2)
OWNER_XFEA_ADDED_1                 	NUMBER(9)
OWNER_XFEA_ADDED_2                 	NUMBER(9)
OWNER_XFEA_ADDED_3                 	NUMBER(9)
OWNER_XFEA_ADDED_4                 	NUMBER(9)
OWNER_XFEA_ADDED_5                 	NUMBER(9)
OWNER_XFEA_DESCR_1                 	VARCHAR2(15)
OWNER_XFEA_DESCR_2                 	VARCHAR2(15)
OWNER_XFEA_DESCR_3                 	VARCHAR2(15)
OWNER_XFEA_DESCR_4                 	VARCHAR2(15)
OWNER_XFEA_DESCR_5                 	VARCHAR2(15)
OWNER_XFEA_LINE_NO_1               	NUMBER(2)
OWNER_XFEA_LINE_NO_2               	NUMBER(2)
OWNER_XFEA_LINE_NO_3               	NUMBER(2)
OWNER_XFEA_LINE_NO_4               	NUMBER(2)
OWNER_XFEA_LINE_NO_5               	NUMBER(2)
OWNER_XFEA_PRICE_CODE_1            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_2            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_3            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_4            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_5            	NUMBER(3)
OWNER_XFEA_UNIT_AREA_1             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_2             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_3             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_4             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_5             	NUMBER(9,2)

139 columns are defined.
To Top - Print

Output Generated By +1DataElements From +1 Software Engineering LLC.
Created on: 23-MAY-2020 03:50 PM