All TERADATA Tables Sorted

Back To Main Page - Back To Table Index

Tables are listed in the same order as found in the copybook.txt file.

HOMES Table
Table - Sorted Table - Copybook - Create Table - Row Size - Back To Table Index

HOME_A_BATHS                       	SMALLINT
HOME_A_BEDROOMS                    	INTEGER
HOME_A_CHANGE_FLAG                 	CHAR(1)
HOME_A_CURR_VALUE                  	INTEGER
HOME_A_FLOORS                      	BYTEINT
HOME_A_HALF_BATHS                  	SMALLINT
HOME_A_NUMBER                      	BYTEINT
HOME_A_SITE_FLAG                   	CHAR(1)
HOME_A_SITE_VALUE                  	INTEGER
HOME_A_SITE_VALUE_CODER            	CHAR(4)
HOME_A_TOTAL_SQFTG                 	INTEGER
HOME_A_UNITS                       	SMALLINT
HOME_A_XFEA_VALUE                  	INTEGER
HOME_B_ADD_SQFTG_FLAG              	CHAR(1)
HOME_B_ADDITION                    	VARCHAR(10)
HOME_B_CHANGE_FLAG                 	CHAR(1)
HOME_B_CODE                        	CHAR(1)
HOME_B_GRADE                       	SMALLINT
HOME_B_ITEMS                       	DECIMAL(6,2)
HOME_B_KEY                         	BYTEINT
HOME_B_NC_ADD                      	INTEGER
HOME_B_NC_DEMO                     	INTEGER
HOME_B_NC_FLAG                     	CHAR(1)
HOME_B_NC_NEW                      	INTEGER
HOME_B_PTS_GRADE                   	SMALLINT
HOME_B_REAPPRAISAL                 	INTEGER
HOME_B_SPECIAL                     	DECIMAL(8,3)
HOME_B_TOTAL_SQFTG                 	INTEGER
HOME_B_VALUE                       	INTEGER
HOMES_GRPCD                        	BYTEINT
HOMES_KEY                          	BIGINT
HOMES_X_DISTRICT                   	BYTEINT

32 columns are defined.
LAND Table
Table - Sorted Table - Copybook - Create Table - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	INTEGER
LOTTYPE_TYPE_LOT                   	BYTEINT
LOTTYPE_WET_LOT                    	CHAR(1)
O_UNPACKED                         	VARCHAR(30)
PROPER_AGRI_CODE                   	CHAR(1)
PROPER_AGRI_YEAR                   	SMALLINT
PROPER_AMOUNT1                     	SMALLINT
PROPER_CODE1                       	BYTEINT
PROPER_CODE2                       	BYTEINT
PROPER_EFF_YEAR                    	SMALLINT
PROPER_EXCESS_FLAG                 	CHAR(1)
PROPER_NBR                         	CHAR(2)
PROPER_PERCENT2                    	DECIMAL(4,2)
PROPER_REAPPRAISAL                 	INTEGER
PROPER_VALUE                       	INTEGER
PROPERTYPE                         	CHAR(1)
PROPERX_DISTRICT                   	BYTEINT
PROPERX_GRPCD                      	BYTEINT
PROPERX_KEY                        	BIGINT
PROPERX_ZONE                       	CHAR(4)

20 columns are defined.
PROPERTY Table
Table - Sorted Table - Copybook - Create Table - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	INTEGER
LOTTYPE_TYPE_LOT                   	BYTEINT
LOTTYPE_WET_LOT                    	CHAR(1)
PROPER_AGRI_CODE                   	CHAR(1)
PROPER_AGRI_YEAR                   	SMALLINT
PROPER_AMOUNT                      	SMALLINT
PROPER_CODE1                       	BYTEINT
PROPER_CODE2                       	BYTEINT
PROPER_EFF_YEAR                    	SMALLINT
PROPER_EXCESS_FLAG                 	CHAR(1)
PROPER_NBR                         	CHAR(2)
PROPER_PERCENT2                    	DECIMAL(4,2)
PROPER_REAPPRAISAL                 	INTEGER
PROPER_VALUE                       	INTEGER
PROPERTYPE                         	CHAR(1)
PROPERX_DISTRICT                   	BYTEINT
PROPERX_GRPCD                      	BYTEINT
PROPERX_KEY                        	BIGINT
PROPERX_ZONE                       	CHAR(4)

19 columns are defined.
OWNER Table
Table - Sorted Table - Copybook - Create Table - Row Size - Back To Table Index
OWNER_BLDG_NUMBER_1                	BYTEINT
OWNER_BLDG_NUMBER_2                	BYTEINT
OWNER_BLDG_NUMBER_3                	BYTEINT
OWNER_BLDG_NUMBER_4                	BYTEINT
OWNER_BLDG_NUMBER_5                	BYTEINT
OWNER_BLIND                        	SMALLINT
OWNER_CITY_TAX                     	DECIMAL(16,2)
OWNER_COUNTY_TAX                   	DECIMAL(16,2)
OWNER_CTY_SENIOR_EXEMP             	SMALLINT
OWNER_FILLER1_1_001                	CHAR(1)
OWNER_FILLER1_2_002                	CHAR(1)
OWNER_FILLER1_3_003                	CHAR(1)
OWNER_FILLER1_4_004                	CHAR(1)
OWNER_FILLER1_5_005                	CHAR(1)
OWNER_FILLER2_006                  	CHAR(1)
OWNER_GROSS_TAX                    	DECIMAL(16,2)
OWNER_LAKE_BELT_DISTRICT           	CHAR(1)
OWNER_LAST_BLIND                   	SMALLINT
OWNER_LAST_CTY_SENIOR_EXEMP        	SMALLINT
OWNER_LAST_SALES_AMOUNT            	INTEGER
OWNER_LAST_SALES_DATE_MONTH        	BYTEINT
OWNER_LAST_SALES_DATE_YEAR         	SMALLINT
OWNER_LAST_SALES_TYPE              	BYTEINT
OWNER_LEGAL_DESCR_1                	VARCHAR(33)
OWNER_LEGAL_DESCR_2                	VARCHAR(33)
OWNER_LEGAL_DESCR_3                	VARCHAR(33)
OWNER_LEGAL_DESCR_4                	VARCHAR(33)
OWNER_LEGAL_DESCR_5                	VARCHAR(33)
OWNER_LITE_NUMBER                  	SMALLINT
OWNER_NO_LEGAL_LINES               	BYTEINT
OWNER_NO_XFEA_LINES                	BYTEINT
OWNER_PREV_BLIND                   	SMALLINT
OWNER_PREV_CTY_SENIOR_EXEMP        	SMALLINT
OWNER_PREV_SALES_AMOUNT            	INTEGER
OWNER_PREV_SALES_DATE_MONTH        	BYTEINT
OWNER_PREV_SALES_DATE_YEAR         	SMALLINT
OWNER_PREV_SALES_TYPE              	BYTEINT
OWNER_PROP_ADDRESS_MAILING1        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING2        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING3        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING4        	VARCHAR(33)
OWNER_PROP_ADDRESS_PROPERTY        	VARCHAR(33)
OWNER_PROP_ASSMT_YEAR              	SMALLINT
OWNER_PROP_BATH                    	SMALLINT
OWNER_PROP_BEDROOM                 	INTEGER
OWNER_PROP_BLDG_SQFTG              	INTEGER
OWNER_PROP_BLDG_VALUE              	BIGINT
OWNER_PROP_CHANGE_DATE             	INTEGER
OWNER_PROP_CLUC_CODE               	CHAR(4)
OWNER_PROP_CONDO_UNIT              	VARCHAR(6)
OWNER_PROP_COUNTY_NONEXEMPT        	BIGINT
OWNER_PROP_DISABLED_AMOUNT         	SMALLINT
OWNER_PROP_HEX_VALUE               	INTEGER
OWNER_PROP_INSPECT_DATE_MONTH      	BYTEINT
OWNER_PROP_INSPECT_DATE_YEAR       	SMALLINT
OWNER_PROP_KEY                     	DECIMAL(15)
OWNER_PROP_LAND_VALUE              	BIGINT
OWNER_PROP_LAST_ASSMT_YEAR         	SMALLINT
OWNER_PROP_LAST_BLDG_VALUE         	BIGINT
OWNER_PROP_LAST_COUNTY_NONEX       	BIGINT
OWNER_PROP_LAST_DISABLE_AMOUNT     	SMALLINT
OWNER_PROP_LAST_HEX_VALUE          	INTEGER
OWNER_PROP_LAST_LAND_VALUE         	BIGINT
OWNER_PROP_LAST_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_LAST_SCHOOL_NONEX       	BIGINT
OWNER_PROP_LAST_SENIOR_AMOUNT      	SMALLINT
OWNER_PROP_LAST_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_LAST_TOTAL_NONEX        	BIGINT
OWNER_PROP_LAST_TOTAL_VALUE        	BIGINT
OWNER_PROP_LAST_VETERAN_AMOUNT     	SMALLINT
OWNER_PROP_LAST_WIDOW_AMOUNT       	SMALLINT
OWNER_PROP_LOT_SIZE                	VARCHAR(15)
OWNER_PROP_MILLAGE                 	SMALLINT
OWNER_PROP_OWNER_NAME              	VARCHAR(33)
OWNER_PROP_PREV_ASSMT_YEAR         	SMALLINT
OWNER_PROP_PREV_BLDG_VALUE         	BIGINT
OWNER_PROP_PREV_COUNTY_NONEX       	BIGINT
OWNER_PROP_PREV_DISABLE_AMOUNT     	SMALLINT
OWNER_PROP_PREV_HEX_VALUE          	INTEGER
OWNER_PROP_PREV_LAND_VALUE         	BIGINT
OWNER_PROP_PREV_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_PREV_SCHOOL_NONEX       	BIGINT
OWNER_PROP_PREV_SENIOR_AMOUNT      	SMALLINT
OWNER_PROP_PREV_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_PREV_TOTAL_NONEX        	BIGINT
OWNER_PROP_PREV_TOTAL_VALUE        	BIGINT
OWNER_PROP_PREV_VETERAN_AMOUNT     	SMALLINT
OWNER_PROP_PREV_WIDOW_AMOUNT       	SMALLINT
OWNER_PROP_PRI_ZONE                	CHAR(4)
OWNER_PROP_RESIDENT_YEAR           	SMALLINT
OWNER_PROP_SCHOOL_EXEMPT           	BIGINT
OWNER_PROP_SCHOOL_NONEXEMPT        	BIGINT
OWNER_PROP_SENIOR_AMOUNT           	SMALLINT
OWNER_PROP_SLUC_CODE               	CHAR(4)
OWNER_PROP_TOTAL_EXEMPT            	BIGINT
OWNER_PROP_TOTAL_NONEXEMPT         	BIGINT
OWNER_PROP_TOTAL_VALUE             	BIGINT
OWNER_PROP_VETERAN_AMOUNT          	SMALLINT
OWNER_PROP_WIDOW_AMOUNT            	SMALLINT
OWNER_PROP_XFEATURES               	BYTEINT
OWNER_PROP_YEAR_BUILT              	SMALLINT
OWNER_REFFOLIO_KEY                 	DECIMAL(15)
OWNER_ROAD_NUMBER                  	SMALLINT
OWNER_ROAD_TAX                     	DECIMAL(16,2)
OWNER_SALES3_AMOUNT                	INTEGER
OWNER_SALES3_DATE_MONTH            	BYTEINT
OWNER_SALES3_DATE_YEAR             	SMALLINT
OWNER_SALES3_TYPE                  	BYTEINT
OWNER_SEWER_NUMBER                 	SMALLINT
OWNER_SEWER_TAX                    	DECIMAL(16,2)
OWNER_SUBDIVISION_NAME             	VARCHAR(50)
OWNER_WASTE_TAX                    	DECIMAL(16,2)
OWNER_WATER_NUMBER                 	SMALLINT
OWNER_WATER_TAX                    	DECIMAL(16,2)
OWNER_XFEA_ADDED_1                 	INTEGER
OWNER_XFEA_ADDED_2                 	INTEGER
OWNER_XFEA_ADDED_3                 	INTEGER
OWNER_XFEA_ADDED_4                 	INTEGER
OWNER_XFEA_ADDED_5                 	INTEGER
OWNER_XFEA_DESCR_1                 	VARCHAR(15)
OWNER_XFEA_DESCR_2                 	VARCHAR(15)
OWNER_XFEA_DESCR_3                 	VARCHAR(15)
OWNER_XFEA_DESCR_4                 	VARCHAR(15)
OWNER_XFEA_DESCR_5                 	VARCHAR(15)
OWNER_XFEA_LINE_NO_1               	BYTEINT
OWNER_XFEA_LINE_NO_2               	BYTEINT
OWNER_XFEA_LINE_NO_3               	BYTEINT
OWNER_XFEA_LINE_NO_4               	BYTEINT
OWNER_XFEA_LINE_NO_5               	BYTEINT
OWNER_XFEA_PRICE_CODE_1            	SMALLINT
OWNER_XFEA_PRICE_CODE_2            	SMALLINT
OWNER_XFEA_PRICE_CODE_3            	SMALLINT
OWNER_XFEA_PRICE_CODE_4            	SMALLINT
OWNER_XFEA_PRICE_CODE_5            	SMALLINT
OWNER_XFEA_UNIT_AREA_1             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_2             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_3             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_4             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_5             	DECIMAL(10,2)

139 columns are defined.
To Top - Back To Main Page - Back To Table Index - Print - copybook.txt

Output Generated By +1DataElements From +1 Software Engineering LLC.
Created on: 23-MAY-2020 10:29 AM